How the Cloud Mining/Hashing Works
- Let us mine for you with our hardware in the cloud
- Immediate results, mining updates every 60 seconds
- Can own fractions of cloud instances, if desired
- No heat or hardware to maintain
- Choose payout in any displayed cryptocurrency
- 10 year and 24 hour rental lengths available
- No returns/exchanges
- (Cloud SHA-256) SHA-256 algorithm, 1.0 GHS per 1.0 cloud instance owned
- (Cloud SHA-256) Follows Bitcoin difficulty, which in the past has increased exponentially. This means payouts will likely be reduced over time, unless the price of Bitcoin rises to keep pace
- For electricity and maintenance, we take a fee. Please
click here for information on the fee.
Cloud Mining Inventory
SHA-256 10 Year Contracts Sold |
SHA-256 Available Total Supply |
Sold Out Ratio |
Fee |
0.00000000 THS 5.0 |
0 THS 5.0 |
NaN% |
99% |
13408.56356113 THS 6.0 |
13461 THS 6.0 |
99.6% |
45% |
Cloud Mining Calculator
Number of GHS 5.0 (SHA-256) |
Number of GHS 6.0 (SHA-256) |
Cryptocurrency |
Estimated Mining Payouts* |
$0
|
$0
|
|
Daily: 0.00000000 BTC Monthly: 0.00000000 BTC
|
*Cloud mining should be considered as a fun, recreational activity and not a source of income or investment. The above numbers reflect no difficulty increase. Investing involves risk, including possible loss of principal.
In addition to the normal risks associated with investing and mining, cryptocurrency mining investments and related instruments may involve risk of capital loss from unfavorable fluctuation in cryptocurrency values, exchange-related risks, policy risks, liquidity, and market price fluctuation and demand.
The strategies discussed are strictly for illustrative and educational purposes and should not be construed as a recommendation to purchase. There is no guarantee that any strategies discussed will be effective. The information provided is not intended to be a complete analysis of every material fact respecting any strategy. The examples presented do not take into consideration commissions, tax implications, or other transactions costs, which may significantly affect the economic consequences of a given strategy.
Examples for Cloud SHA-256 5.0 instance
| | Purchase Price | Monthly Mining Payouts* | Mining Break-Even Months* |
 | BTC | 0.00000 BTC | 0.00000 BTC | 584.80 |
 | ETH | 0.00003 ETH | 0.00000 ETH | 584.80 |
 | LTC | 0.00027 LTC | 0.00000 LTC | 584.80 |
 | BCH | 0.00008 BCH | 0.00000 BCH | 584.80 |
 | DOGE | 4.35983 DOGE | 0.00746 DOGE | 584.80 |
 | XRP | 0.14347 XRP | 0.00025 XRP | 584.80 |
 | DASH | 0.00032 DASH | 0.00000 DASH | 584.80 |
 | TRX | 1.29908 TRX | 0.00222 TRX | 584.80 |
 | ADA | 0.10390 ADA | 0.00018 ADA | 584.80 |
 | CURE | 0.64299 CURE | 0.00110 CURE | 584.80 |
 | XEM | 0.17894 XEM | 0.00031 XEM | 584.80 |
 | XMR | 0.00026 XMR | 0.00000 XMR | 584.80 |
 | ZEC | 0.00038 ZEC | 0.00000 ZEC | 584.80 |
 | XTZ | 0.01296 XTZ | 0.00002 XTZ | 584.80 |
 | BCN | 137.87581 BCN | 0.23577 BCN | 584.80 |
 | STEEM | 0.20172 STEEM | 0.00034 STEEM | 584.80 |
 | LSK | 0.02886 LSK | 0.00005 LSK | 584.80 |
 | EOS | 0.01437 EOS | 0.00002 EOS | 584.80 |
 | USDC | 0.04000 USDC | 0.00007 USDC | 584.80 |
 | XLM | 0.13116 XLM | 0.00022 XLM | 584.80 |
 | ETC | 0.00510 ETC | 0.00001 ETC | 584.80 |
 | GRIN | 0.06556 GRIN | 0.00011 GRIN | 584.80 |
Examples for Cloud SHA-256 6.0 instance
| | Purchase Price | Monthly Mining Payouts* | Mining Break-Even Months* |
 | BTC | 0.00000 BTC | 0.00000 BTC | 10.63 |
 | ETH | 0.00003 ETH | 0.00000 ETH | 10.63 |
 | LTC | 0.00027 LTC | 0.00003 LTC | 10.63 |
 | BCH | 0.00008 BCH | 0.00001 BCH | 10.63 |
 | DOGE | 4.35983 DOGE | 0.41002 DOGE | 10.63 |
 | XRP | 0.14347 XRP | 0.01349 XRP | 10.63 |
 | DASH | 0.00032 DASH | 0.00003 DASH | 10.63 |
 | TRX | 1.29908 TRX | 0.12217 TRX | 10.63 |
 | ADA | 0.10390 ADA | 0.00977 ADA | 10.63 |
 | CURE | 0.64299 CURE | 0.06047 CURE | 10.63 |
 | XEM | 0.17894 XEM | 0.01683 XEM | 10.63 |
 | XMR | 0.00026 XMR | 0.00002 XMR | 10.63 |
 | ZEC | 0.00038 ZEC | 0.00004 ZEC | 10.63 |
 | XTZ | 0.01296 XTZ | 0.00122 XTZ | 10.63 |
 | BCN | 137.87581 BCN | 12.96667 BCN | 10.63 |
 | STEEM | 0.20172 STEEM | 0.01897 STEEM | 10.63 |
 | LSK | 0.02886 LSK | 0.00271 LSK | 10.63 |
 | EOS | 0.01437 EOS | 0.00135 EOS | 10.63 |
 | USDC | 0.04000 USDC | 0.00376 USDC | 10.63 |
 | XLM | 0.13116 XLM | 0.01233 XLM | 10.63 |
 | ETC | 0.00510 ETC | 0.00048 ETC | 10.63 |
 | GRIN | 0.06556 GRIN | 0.00617 GRIN | 10.63 |
*Cloud mining should be considered as a fun, recreational activity and not a source of income or investment. The above numbers reflect no difficulty increase. Investing involves risk, including possible loss of principal.
In addition to the normal risks associated with investing and mining, cryptocurrency mining investments and related instruments may involve risk of capital loss from unfavorable fluctuation in cryptocurrency values, exchange-related risks, policy risks, liquidity, and market price fluctuation and demand.
The strategies discussed are strictly for illustrative and educational purposes and should not be construed as a recommendation to purchase. There is no guarantee that any strategies discussed will be effective. The information provided is not intended to be a complete analysis of every material fact respecting any strategy. The examples presented do not take into consideration commissions, tax implications, or other transactions costs, which may significantly affect the economic consequences of a given strategy.