How the Cloud Mining/Hashing Works
- Let us mine for you with our hardware in the cloud
- Immediate results, mining updates every 60 seconds
- Can own fractions of cloud instances, if desired
- No heat or hardware to maintain
- Choose payout in any displayed cryptocurrency
- 10 year and 24 hour rental lengths available
- No returns/exchanges
- (Cloud SHA-256) SHA-256 algorithm, 1.0 GHS per 1.0 cloud instance owned
- (Cloud SHA-256) Follows Bitcoin difficulty, which in the past has increased exponentially. This means payouts will likely be reduced over time, unless the price of Bitcoin rises to keep pace
- For electricity and maintenance, we take a fee. Please
click here for information on the fee.
Cloud Mining Inventory
SHA-256 10 Year Contracts Sold |
SHA-256 Available Total Supply |
Sold Out Ratio |
Fee |
0.00000000 THS 5.0 |
0 THS 5.0 |
NaN% |
99% |
13406.10087305 THS 6.0 |
13461 THS 6.0 |
99.6% |
35% |
Cloud Mining Calculator
Number of GHS 5.0 (SHA-256) |
Number of GHS 6.0 (SHA-256) |
Cryptocurrency |
Estimated Mining Payouts* |
$0
|
$0
|
|
Daily: 0.00000000 BTC Monthly: 0.00000000 BTC
|
*Cloud mining should be considered as a fun, recreational activity and not a source of income or investment. The above numbers reflect no difficulty increase. Investing involves risk, including possible loss of principal.
In addition to the normal risks associated with investing and mining, cryptocurrency mining investments and related instruments may involve risk of capital loss from unfavorable fluctuation in cryptocurrency values, exchange-related risks, policy risks, liquidity, and market price fluctuation and demand.
The strategies discussed are strictly for illustrative and educational purposes and should not be construed as a recommendation to purchase. There is no guarantee that any strategies discussed will be effective. The information provided is not intended to be a complete analysis of every material fact respecting any strategy. The examples presented do not take into consideration commissions, tax implications, or other transactions costs, which may significantly affect the economic consequences of a given strategy.
Examples for Cloud SHA-256 5.0 instance
| | Purchase Price | Monthly Mining Payouts* | Mining Break-Even Months* |
 | BTC | 0.00000 BTC | 0.00000 BTC | 482.39 |
 | ETH | 0.00003 ETH | 0.00000 ETH | 482.39 |
 | LTC | 0.00024 LTC | 0.00000 LTC | 482.39 |
 | BCH | 0.00008 BCH | 0.00000 BCH | 482.39 |
 | DOGE | 0.80527 DOGE | 0.00167 DOGE | 482.39 |
 | XRP | 0.09357 XRP | 0.00019 XRP | 482.39 |
 | DASH | 0.00019 DASH | 0.00000 DASH | 482.39 |
 | TRX | 0.85371 TRX | 0.00177 TRX | 482.39 |
 | ADA | 0.03193 ADA | 0.00007 ADA | 482.39 |
 | CURE | 0.46700 CURE | 0.00097 CURE | 482.39 |
 | XEM | 0.06534 XEM | 0.00014 XEM | 482.39 |
 | XMR | 0.00019 XMR | 0.00000 XMR | 482.39 |
 | ZEC | 0.00034 ZEC | 0.00000 ZEC | 482.39 |
 | XTZ | 0.01127 XTZ | 0.00002 XTZ | 482.39 |
 | BCN | 137.87581 BCN | 0.28582 BCN | 482.39 |
 | STEEM | 0.09626 STEEM | 0.00020 STEEM | 482.39 |
 | LSK | 0.01340 LSK | 0.00003 LSK | 482.39 |
 | EOS | 0.01122 EOS | 0.00002 EOS | 482.39 |
 | USDC | 0.04000 USDC | 0.00008 USDC | 482.39 |
 | XLM | 0.09645 XLM | 0.00020 XLM | 482.39 |
 | ETC | 0.00375 ETC | 0.00001 ETC | 482.39 |
 | GRIN | 0.06556 GRIN | 0.00014 GRIN | 482.39 |
Examples for Cloud SHA-256 6.0 instance
| | Purchase Price | Monthly Mining Payouts* | Mining Break-Even Months* |
 | BTC | 0.00000 BTC | 0.00000 BTC | 7.42 |
 | ETH | 0.00003 ETH | 0.00000 ETH | 7.42 |
 | LTC | 0.00024 LTC | 0.00003 LTC | 7.42 |
 | BCH | 0.00008 BCH | 0.00001 BCH | 7.42 |
 | DOGE | 0.80527 DOGE | 0.10851 DOGE | 7.42 |
 | XRP | 0.09357 XRP | 0.01261 XRP | 7.42 |
 | DASH | 0.00019 DASH | 0.00003 DASH | 7.42 |
 | TRX | 0.85371 TRX | 0.11504 TRX | 7.42 |
 | ADA | 0.03193 ADA | 0.00430 ADA | 7.42 |
 | CURE | 0.46700 CURE | 0.06293 CURE | 7.42 |
 | XEM | 0.06534 XEM | 0.00881 XEM | 7.42 |
 | XMR | 0.00019 XMR | 0.00003 XMR | 7.42 |
 | ZEC | 0.00034 ZEC | 0.00005 ZEC | 7.42 |
 | XTZ | 0.01127 XTZ | 0.00152 XTZ | 7.42 |
 | BCN | 137.87581 BCN | 18.57914 BCN | 7.42 |
 | STEEM | 0.09626 STEEM | 0.01297 STEEM | 7.42 |
 | LSK | 0.01340 LSK | 0.00181 LSK | 7.42 |
 | EOS | 0.01122 EOS | 0.00151 EOS | 7.42 |
 | USDC | 0.04000 USDC | 0.00539 USDC | 7.42 |
 | XLM | 0.09645 XLM | 0.01300 XLM | 7.42 |
 | ETC | 0.00375 ETC | 0.00051 ETC | 7.42 |
 | GRIN | 0.06556 GRIN | 0.00883 GRIN | 7.42 |
*Cloud mining should be considered as a fun, recreational activity and not a source of income or investment. The above numbers reflect no difficulty increase. Investing involves risk, including possible loss of principal.
In addition to the normal risks associated with investing and mining, cryptocurrency mining investments and related instruments may involve risk of capital loss from unfavorable fluctuation in cryptocurrency values, exchange-related risks, policy risks, liquidity, and market price fluctuation and demand.
The strategies discussed are strictly for illustrative and educational purposes and should not be construed as a recommendation to purchase. There is no guarantee that any strategies discussed will be effective. The information provided is not intended to be a complete analysis of every material fact respecting any strategy. The examples presented do not take into consideration commissions, tax implications, or other transactions costs, which may significantly affect the economic consequences of a given strategy.