How the Cloud Mining/Hashing Works
- Let us mine for you with our hardware in the cloud
- Immediate results, mining updates every 60 seconds
- Can own fractions of cloud instances, if desired
- No heat or hardware to maintain
- Choose payout in any displayed cryptocurrency
- 10 year and 24 hour rental lengths available
- No returns/exchanges
- (Cloud SHA-256) SHA-256 algorithm, 1.0 GHS per 1.0 cloud instance owned
- (Cloud SHA-256) Follows Bitcoin difficulty, which in the past has increased exponentially. This means payouts will likely be reduced over time, unless the price of Bitcoin rises to keep pace
- For electricity and maintenance, we take a fee. Please
click here for information on the fee.
Cloud Mining Inventory
SHA-256 10 Year Contracts Sold |
SHA-256 Available Total Supply |
Sold Out Ratio |
Fee |
0.00000000 THS 5.0 |
0 THS 5.0 |
NaN% |
99% |
13406.10301629 THS 6.0 |
13461 THS 6.0 |
99.6% |
35% |
Cloud Mining Calculator
Number of GHS 5.0 (SHA-256) |
Number of GHS 6.0 (SHA-256) |
Cryptocurrency |
Estimated Mining Payouts* |
$0
|
$0
|
|
Daily: 0.00000000 BTC Monthly: 0.00000000 BTC
|
*Cloud mining should be considered as a fun, recreational activity and not a source of income or investment. The above numbers reflect no difficulty increase. Investing involves risk, including possible loss of principal.
In addition to the normal risks associated with investing and mining, cryptocurrency mining investments and related instruments may involve risk of capital loss from unfavorable fluctuation in cryptocurrency values, exchange-related risks, policy risks, liquidity, and market price fluctuation and demand.
The strategies discussed are strictly for illustrative and educational purposes and should not be construed as a recommendation to purchase. There is no guarantee that any strategies discussed will be effective. The information provided is not intended to be a complete analysis of every material fact respecting any strategy. The examples presented do not take into consideration commissions, tax implications, or other transactions costs, which may significantly affect the economic consequences of a given strategy.
Examples for Cloud SHA-256 5.0 instance
| | Purchase Price | Monthly Mining Payouts* | Mining Break-Even Months* |
 | BTC | 0.00000 BTC | 0.00000 BTC | 472.37 |
 | ETH | 0.00003 ETH | 0.00000 ETH | 472.37 |
 | LTC | 0.00022 LTC | 0.00000 LTC | 472.37 |
 | BCH | 0.00008 BCH | 0.00000 BCH | 472.37 |
 | DOGE | 0.77881 DOGE | 0.00165 DOGE | 472.37 |
 | XRP | 0.08929 XRP | 0.00019 XRP | 472.37 |
 | DASH | 0.00018 DASH | 0.00000 DASH | 472.37 |
 | TRX | 0.85936 TRX | 0.00182 TRX | 472.37 |
 | ADA | 0.03413 ADA | 0.00007 ADA | 472.37 |
 | CURE | 0.48927 CURE | 0.00104 CURE | 472.37 |
 | XEM | 0.07770 XEM | 0.00016 XEM | 472.37 |
 | XMR | 0.00019 XMR | 0.00000 XMR | 472.37 |
 | ZEC | 0.00033 ZEC | 0.00000 ZEC | 472.37 |
 | XTZ | 0.01068 XTZ | 0.00002 XTZ | 472.37 |
 | BCN | 137.87581 BCN | 0.29188 BCN | 472.37 |
 | STEEM | 0.09126 STEEM | 0.00019 STEEM | 472.37 |
 | LSK | 0.01304 LSK | 0.00003 LSK | 472.37 |
 | EOS | 0.01071 EOS | 0.00002 EOS | 472.37 |
 | USDC | 0.04000 USDC | 0.00008 USDC | 472.37 |
 | XLM | 0.10172 XLM | 0.00022 XLM | 472.37 |
 | ETC | 0.00365 ETC | 0.00001 ETC | 472.37 |
 | GRIN | 0.06556 GRIN | 0.00014 GRIN | 472.37 |
Examples for Cloud SHA-256 6.0 instance
| | Purchase Price | Monthly Mining Payouts* | Mining Break-Even Months* |
 | BTC | 0.00000 BTC | 0.00000 BTC | 7.27 |
 | ETH | 0.00003 ETH | 0.00000 ETH | 7.27 |
 | LTC | 0.00022 LTC | 0.00003 LTC | 7.27 |
 | BCH | 0.00008 BCH | 0.00001 BCH | 7.27 |
 | DOGE | 0.77881 DOGE | 0.10717 DOGE | 7.27 |
 | XRP | 0.08929 XRP | 0.01229 XRP | 7.27 |
 | DASH | 0.00018 DASH | 0.00002 DASH | 7.27 |
 | TRX | 0.85936 TRX | 0.11825 TRX | 7.27 |
 | ADA | 0.03413 ADA | 0.00470 ADA | 7.27 |
 | CURE | 0.48927 CURE | 0.06733 CURE | 7.27 |
 | XEM | 0.07770 XEM | 0.01069 XEM | 7.27 |
 | XMR | 0.00019 XMR | 0.00003 XMR | 7.27 |
 | ZEC | 0.00033 ZEC | 0.00004 ZEC | 7.27 |
 | XTZ | 0.01068 XTZ | 0.00147 XTZ | 7.27 |
 | BCN | 137.87581 BCN | 18.97264 BCN | 7.27 |
 | STEEM | 0.09126 STEEM | 0.01256 STEEM | 7.27 |
 | LSK | 0.01304 LSK | 0.00180 LSK | 7.27 |
 | EOS | 0.01071 EOS | 0.00147 EOS | 7.27 |
 | USDC | 0.04000 USDC | 0.00550 USDC | 7.27 |
 | XLM | 0.10172 XLM | 0.01400 XLM | 7.27 |
 | ETC | 0.00365 ETC | 0.00050 ETC | 7.27 |
 | GRIN | 0.06556 GRIN | 0.00902 GRIN | 7.27 |
*Cloud mining should be considered as a fun, recreational activity and not a source of income or investment. The above numbers reflect no difficulty increase. Investing involves risk, including possible loss of principal.
In addition to the normal risks associated with investing and mining, cryptocurrency mining investments and related instruments may involve risk of capital loss from unfavorable fluctuation in cryptocurrency values, exchange-related risks, policy risks, liquidity, and market price fluctuation and demand.
The strategies discussed are strictly for illustrative and educational purposes and should not be construed as a recommendation to purchase. There is no guarantee that any strategies discussed will be effective. The information provided is not intended to be a complete analysis of every material fact respecting any strategy. The examples presented do not take into consideration commissions, tax implications, or other transactions costs, which may significantly affect the economic consequences of a given strategy.